uiautomation
|
静的公開変数類 | |
int | TitleBar = 0x1 |
int | MenuBar = 0x2 |
int | ScrollBar = 0x3 |
int | Grip = 0x4 |
int | Sound = 0x5 |
int | Cursor = 0x6 |
int | Caret = 0x7 |
int | Alert = 0x8 |
int | Window = 0x9 |
int | Client = 0xa |
int | MenuPopup = 0xb |
int | MenuItem = 0xc |
int | ToolTip = 0xd |
int | Application = 0xe |
int | Document = 0xf |
int | Pane = 0x10 |
int | Chart = 0x11 |
int | Dialog = 0x12 |
int | Border = 0x13 |
int | Grouping = 0x14 |
int | Separator = 0x15 |
int | Toolbar = 0x16 |
int | StatusBar = 0x17 |
int | Table = 0x18 |
int | ColumnHeader = 0x19 |
int | RowHeader = 0x1a |
int | Column = 0x1b |
int | Row = 0x1c |
int | Cell = 0x1d |
int | Link = 0x1e |
int | HelpBalloon = 0x1f |
int | Character = 0x20 |
int | List = 0x21 |
int | ListItem = 0x22 |
int | Outline = 0x23 |
int | OutlineItem = 0x24 |
int | PageTab = 0x25 |
int | PropertyPage = 0x26 |
int | Indicator = 0x27 |
int | Graphic = 0x28 |
int | StaticText = 0x29 |
int | Text = 0x2a |
int | PushButton = 0x2b |
int | CheckButton = 0x2c |
int | RadioButton = 0x2d |
int | ComboBox = 0x2e |
int | DropList = 0x2f |
int | ProgressBar = 0x30 |
int | Dial = 0x31 |
int | HotkeyField = 0x32 |
int | Slider = 0x33 |
int | SpinButton = 0x34 |
int | Diagram = 0x35 |
int | Animation = 0x36 |
int | Equation = 0x37 |
int | ButtonDropDown = 0x38 |
int | ButtonMenu = 0x39 |
int | ButtonDropDownGrid = 0x3a |
int | WhiteSpace = 0x3b |
int | PageTabList = 0x3c |
int | Clock = 0x3d |
int | SplitButton = 0x3e |
int | IpAddress = 0x3f |
int | OutlineButton = 0x40 |
AccessibleRole from IUIAutomation. Refer https://docs.microsoft.com/en-us/dotnet/api/system.windows.forms.accessiblerole?view=netframework-4.8
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |